Jupiter–Uranus (1.58°)
| Planet | Sidereal | Rashi | Degree | Nakshatra | Pada | Dignity |
|---|---|---|---|---|---|---|
| Sun | 5.2° | Mesha | 5.2° | Ashwini (the horse woman) | Pada 2, lord Venus | ✦ Exalted |
| Moon | 80.5° | Mithuna | 20.5° | Punarvasu (the return of the light) | Pada 1, lord Jupiter | — |
| Mercury | 24.9° | Mesha | 24.9° | Bharani (the bearer) | Pada 4, lord Mars | — |
| Venus | 43.4° | Vrishabha | 13.3° | Rohini (the red one) | Pada 2, lord Mars | Own sign |
| Mars | 16.6° | Mesha | 16.6° | Bharani (the bearer) | Pada 1, lord Venus | Own sign |
| Jupiter | 226.7° | Vrishchika | 16.7° | Jyeshtha (the eldest) | Pada 1, lord Mercury | — |
| Saturn | 187.9° | Tula | 7.9° | Swati (the independent one) | Pada 1, lord Rahu | ✦ Exalted |
| Uranus | 225.1° | Vrishchika | 15.1° | Anuradha (the following Radha) | Pada 4, lord Venus | — |
| Neptune | 245.7° | Dhanu | 5.7° | Mula (the root) | Pada 2, lord Venus | — |
| Pluto | 184.7° | Tula | 4.7° | Chitra (the bright jewel) | Pada 4, lord Saturn | — |
Exalted: Sun, Saturn
Own sign: Venus, Mars
Moon nakshatra lord: Jupiter · Lord alignment: 0.925