Sun–Jupiter (0.92°)
| Planet | Sidereal | Rashi | Degree | Nakshatra | Pada | Dignity |
|---|---|---|---|---|---|---|
| Sun | 31.0° | Vrishabha | 1.0° | Krittika (the cutter) | Pada 2, lord Moon | — |
| Moon | 323.2° | Kumbha | 23.2° | Purva Bhadrapada (the first blessed feet) | Pada 1, lord Jupiter | — |
| Mercury | 16.8° | Mesha | 16.8° | Bharani (the bearer) | Pada 2, lord Sun | — |
| Venus | 60.5° | Mithuna | 0.5° | Mrigashira (the deer's head) | Pada 3, lord Jupiter | — |
| Mars | 135.2° | Simha | 15.2° | Purva Phalguni (the first reddish one) | Pada 1, lord Venus | — |
| Jupiter | 30.0° | Vrishabha | 0.0° | Krittika (the cutter) | Pada 2, lord Moon | — |
| Saturn | 180.7° | Tula | 0.7° | Chitra (the bright jewel) | Pada 3, lord Jupiter | ✦ Exalted |
| Uranus | 343.7° | Meena | 13.7° | Uttara Bhadrapada (the latter blessed feet) | Pada 4, lord Venus | — |
| Neptune | 309.6° | Kumbha | 9.6° | Satabhisha (the hundred physicians) | Pada 1, lord Rahu | — |
| Pluto | 255.8° | Dhanu | 15.8° | Purva Ashadha (the first invincible) | Pada 1, lord Venus | — |
Exalted: Saturn
Moon nakshatra lord: Jupiter · Lord alignment: 0.898