Sun–Uranus (0.76°)
| Planet | Sidereal | Rashi | Degree | Nakshatra | Pada | Dignity |
|---|---|---|---|---|---|---|
| Sun | 174.4° | Kanya | 24.4° | Chitra (the bright jewel) | Pada 1, lord Mars | — |
| Moon | 216.1° | Vrishchika | 6.1° | Anuradha (the following Radha) | Pada 1, lord Saturn | ✧ Debilitated |
| Mercury | 189.1° | Tula | 9.1° | Swati (the independent one) | Pada 1, lord Rahu | — |
| Venus | 133.2° | Simha | 13.2° | Magha (the mighty one) | Pada 4, lord Moon | — |
| Mars | 163.1° | Kanya | 13.1° | Hasta (the hand) | Pada 1, lord Moon | — |
| Jupiter | 248.3° | Dhanu | 8.3° | Mula (the root) | Pada 3, lord Sun | Own sign |
| Saturn | 57.1° | Vrishabha | 27.1° | Mrigashira (the deer's head) | Pada 2, lord Rahu | — |
| Uranus | 175.2° | Kanya | 25.2° | Chitra (the bright jewel) | Pada 1, lord Mars | — |
| Neptune | 219.9° | Vrishchika | 9.9° | Anuradha (the following Radha) | Pada 2, lord Mercury | — |
| Pluto | 159.1° | Kanya | 9.1° | Uttara Phalguni (the latter reddish one) | Pada 4, lord Rahu | — |
Own sign: Jupiter
Moon nakshatra lord: Saturn · Lord alignment: -0.534