No tight fusions detected
| Planet | Sidereal | Rashi | Degree | Nakshatra | Pada | Dignity |
|---|---|---|---|---|---|---|
| Sun | 261.7° | Dhanu | 21.7° | Purva Ashadha (the first invincible) | Pada 3, lord Moon | — |
| Moon | 126.5° | Simha | 6.5° | Magha (the mighty one) | Pada 2, lord Venus | — |
| Mercury | 252.7° | Dhanu | 12.7° | Mula (the root) | Pada 4, lord Moon | — |
| Venus | 294.5° | Makara | 24.5° | Dhanishta (the most famous) | Pada 1, lord Mars | — |
| Mars | 141.3° | Simha | 21.3° | Purva Phalguni (the first reddish one) | Pada 3, lord Moon | — |
| Jupiter | 136.6° | Simha | 16.6° | Purva Phalguni (the first reddish one) | Pada 1, lord Venus | — |
| Saturn | 153.6° | Kanya | 3.6° | Uttara Phalguni (the latter reddish one) | Pada 3, lord Mars | — |
| Uranus | 210.9° | Vrishchika | 0.9° | Vishakha (the forked one) | Pada 4, lord Ketu | — |
| Neptune | 237.7° | Vrishchika | 27.7° | Jyeshtha (the eldest) | Pada 4, lord Sun | — |
| Pluto | 178.2° | Kanya | 28.2° | Chitra (the bright jewel) | Pada 2, lord Rahu | — |
Moon nakshatra lord: — · Lord alignment: —