No tight fusions detected
| Planet | Sidereal | Rashi | Degree | Nakshatra | Pada | Dignity |
|---|---|---|---|---|---|---|
| Sun | 293.6° | Makara | 23.6° | Dhanishta (the most famous) | Pada 1, lord Mars | — |
| Moon | 307.2° | Kumbha | 7.2° | Satabhisha (the hundred physicians) | Pada 1, lord Rahu | — |
| Mercury | 298.8° | Makara | 28.8° | Dhanishta (the most famous) | Pada 2, lord Rahu | — |
| Venus | 249.1° | Dhanu | 9.1° | Mula (the root) | Pada 3, lord Sun | — |
| Mars | 0.9° | Mesha | 0.9° | Ashwini (the horse woman) | Pada 1, lord Ketu | Own sign |
| Jupiter | 235.2° | Vrishchika | 25.2° | Jyeshtha (the eldest) | Pada 3, lord Venus | — |
| Saturn | 262.1° | Dhanu | 22.1° | Purva Ashadha (the first invincible) | Pada 3, lord Moon | — |
| Uranus | 5.6° | Mesha | 5.6° | Ashwini (the horse woman) | Pada 2, lord Venus | — |
| Neptune | 321.7° | Kumbha | 21.7° | Purva Bhadrapada (the first blessed feet) | Pada 1, lord Jupiter | — |
| Pluto | 268.4° | Dhanu | 28.4° | Uttara Ashadha (the latter invincible) | Pada 1, lord Sun | — |
Own sign: Mars
Moon nakshatra lord: — · Lord alignment: —