No tight fusions detected
| Planet | Sidereal | Rashi | Degree | Nakshatra | Pada | Dignity |
|---|---|---|---|---|---|---|
| Sun | 156.8° | Kanya | 6.8° | Uttara Phalguni (the latter reddish one) | Pada 4, lord Rahu | — |
| Moon | 14.7° | Mesha | 14.7° | Bharani (the bearer) | Pada 1, lord Venus | — |
| Mercury | 180.5° | Tula | 0.5° | Chitra (the bright jewel) | Pada 3, lord Jupiter | — |
| Venus | 122.7° | Simha | 2.6° | Magha (the mighty one) | Pada 1, lord Ketu | — |
| Mars | 58.3° | Vrishabha | 28.3° | Mrigashira (the deer's head) | Pada 2, lord Rahu | — |
| Jupiter | 358.7° | Meena | 28.7° | Revati (the wealthy) | Pada 4, lord Sun | Own sign |
| Saturn | 97.2° | Karka | 7.2° | Pushya (the nourisher) | Pada 2, lord Mercury | — |
| Uranus | 187.4° | Tula | 7.4° | Swati (the independent one) | Pada 1, lord Rahu | — |
| Neptune | 225.9° | Vrishchika | 15.9° | Anuradha (the following Radha) | Pada 4, lord Venus | — |
| Pluto | 165.3° | Kanya | 15.3° | Hasta (the hand) | Pada 2, lord Mars | — |
Own sign: Jupiter
Moon nakshatra lord: Venus · Lord alignment: 0.975