No tight fusions detected
| Planet | Sidereal | Rashi | Degree | Nakshatra | Pada | Dignity |
|---|---|---|---|---|---|---|
| Sun | 216.3° | Vrishchika | 6.3° | Anuradha (the following Radha) | Pada 1, lord Saturn | — |
| Moon | 100.4° | Karka | 10.4° | Pushya (the nourisher) | Pada 3, lord Ketu | Own sign |
| Mercury | 199.6° | Tula | 19.6° | Swati (the independent one) | Pada 4, lord Mercury | — |
| Venus | 191.7° | Tula | 11.7° | Swati (the independent one) | Pada 2, lord Jupiter | Own sign |
| Mars | 304.1° | Kumbha | 4.0° | Dhanishta (the most famous) | Pada 4, lord Saturn | — |
| Jupiter | 319.9° | Kumbha | 19.9° | Satabhisha (the hundred physicians) | Pada 4, lord Mercury | — |
| Saturn | 227.3° | Vrishchika | 17.3° | Jyeshtha (the eldest) | Pada 1, lord Mercury | — |
| Uranus | 237.8° | Vrishchika | 27.8° | Jyeshtha (the eldest) | Pada 4, lord Sun | — |
| Neptune | 250.8° | Dhanu | 10.8° | Mula (the root) | Pada 4, lord Moon | — |
| Pluto | 194.7° | Tula | 14.7° | Swati (the independent one) | Pada 3, lord Saturn | — |
Own sign: Moon, Venus
Moon nakshatra lord: Saturn · Lord alignment: 1.0