Mercury–Jupiter (0.24°) Moon–Neptune (1.6°) Mars–Pluto (1.74°)
| Planet | Sidereal | Rashi | Degree | Nakshatra | Pada | Dignity |
|---|---|---|---|---|---|---|
| Sun | 256.5° | Dhanu | 16.5° | Purva Ashadha (the first invincible) | Pada 1, lord Venus | — |
| Moon | 297.4° | Makara | 27.4° | Dhanishta (the most famous) | Pada 2, lord Rahu | — |
| Mercury | 275.1° | Makara | 5.1° | Uttara Ashadha (the latter invincible) | Pada 3, lord Mars | — |
| Venus | 303.0° | Kumbha | 3.0° | Dhanishta (the most famous) | Pada 3, lord Jupiter | — |
| Mars | 249.5° | Dhanu | 9.5° | Mula (the root) | Pada 3, lord Sun | — |
| Jupiter | 275.3° | Makara | 5.3° | Uttara Ashadha (the latter invincible) | Pada 3, lord Mars | ✧ Debilitated |
| Saturn | 148.3° | Simha | 28.3° | Uttara Phalguni (the latter reddish one) | Pada 1, lord Sun | — |
| Uranus | 325.8° | Kumbha | 25.8° | Purva Bhadrapada (the first blessed feet) | Pada 2, lord Saturn | — |
| Neptune | 299.0° | Makara | 29.0° | Dhanishta (the most famous) | Pada 2, lord Rahu | — |
| Pluto | 247.8° | Dhanu | 7.8° | Mula (the root) | Pada 3, lord Sun | — |
Moon nakshatra lord: Mars · Lord alignment: 0.901